Product Collection | Intel® Arc™ A-Series Graphics |
Model Number | A750 |
GPU Specifications | |
Xe-cores | 28 |
Render Slices | 7 |
Ray Tracing Units | 28 |
Intel® Xe Matrix Extensions (Intel® XMX) Engines | 448 |
Xe Vector Engines | 448 |
Graphics Clock | 2050 MHz |
TBP | 225 W |
PCI Express Configurations ‡ | Up to PCI Express 4.0 x16 |
Device ID | 0x5691 |
Memory Specifications | |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Graphics Memory Interface | 256 bit |
Graphics Memory Bandwidth | 512 GB/s |
Graphics Memory Speed | 16 Gbps |
Supported Technologies | |
Ray Tracing | Yes |
Variable Rate Shading (VRS) | Yes |
DirectX* Support | DirectX 12 Ultimate |
Vulkan* Support | 1.3 |
OpenGL* Support | 4.6 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Adaptive Sync | Yes |
I/O Specifications | |
# of Displays Supported‡ | 4 |
Graphics Output‡ | eDP* 1.4, DP 2.0 up to UHBR 10**, HDMI* 2.1, HDMI* 2.0b |
Max Resolution (HDMI)‡ | 4096 x 2160@60Hz |
Max Resolution (DP)‡ | 7680 x 4320@60Hz |
Features | |
H.264 Hardware Encode/Decode | Yes |
H.265 (HEVC) Hardware Encode/Decode | Yes |
AV1 Encode/Decode | Yes |
VP9 Bitstream & Decoding | Yes |
Intel® Deep Link Technologies | |
Intel® Deep Link Hyper Compute‡ | Yes |
Intel® Deep Link Hyper Encode‡ | Yes |
Intel® Deep Link Stream Assist‡ | Yes |
Graphic Cards, Intel, PC Hardware
Intel Arc A750 – 8GB GDDR6 256-bit Gaming Graphics Card
Availability:
30 in stock
Model Number | A750 |
GPU Specifications | |
Xe-cores | 28 |
Render Slices | 7 |
Ray Tracing Units | 28 |
Intel® Xe Matrix Extensions (Intel® XMX) Engines | 448 |
₹22,800.00 ₹22,900.00
30 in stock
CompareProduct Collection | Intel® Arc™ A-Series Graphics |
Model Number | A750 |
GPU Specifications | |
Xe-cores | 28 |
Render Slices | 7 |
Ray Tracing Units | 28 |
Intel® Xe Matrix Extensions (Intel® XMX) Engines | 448 |
Xe Vector Engines | 448 |
Graphics Clock | 2050 MHz |
TBP | 225 W |
PCI Express Configurations ‡ | Up to PCI Express 4.0 x16 |
Device ID | 0x5691 |
Memory Specifications | |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Graphics Memory Interface | 256 bit |
Graphics Memory Bandwidth | 512 GB/s |
Graphics Memory Speed | 16 Gbps |
Supported Technologies | |
Ray Tracing | Yes |
Variable Rate Shading (VRS) | Yes |
DirectX* Support | DirectX 12 Ultimate |
Vulkan* Support | 1.3 |
OpenGL* Support | 4.6 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Adaptive Sync | Yes |
I/O Specifications | |
# of Displays Supported‡ | 4 |
Graphics Output‡ | eDP* 1.4, DP 2.0 up to UHBR 10**, HDMI* 2.1, HDMI* 2.0b |
Max Resolution (HDMI)‡ | 4096 x 2160@60Hz |
Max Resolution (DP)‡ | 7680 x 4320@60Hz |
Features | |
H.264 Hardware Encode/Decode | Yes |
H.265 (HEVC) Hardware Encode/Decode | Yes |
AV1 Encode/Decode | Yes |
VP9 Bitstream & Decoding | Yes |
Intel® Deep Link Technologies | |
Intel® Deep Link Hyper Compute‡ | Yes |
Intel® Deep Link Hyper Encode‡ | Yes |
Intel® Deep Link Stream Assist‡ | Yes |
There are no reviews yet.